Not just for General Knowledge and General Awareness, State names of India with complete knowledge of Capitals and territory is kind of must for every Indian student and elders. India has 29 States with 7 union territories . Each state has its own government with CM as state head and Governor as figurehead. Each Union territories are directly administered by President of India through an Administrator appointed by him.
We have tried best to publish only correct information, but if you found any entry wrong or misplaced please comment.
List of 29 States with Capitals |
||
Sr No | State Name | Capital |
---|---|---|
1 | Andhra Pradesh | Hydrabad |
2 | Arunanchal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhatisgarh | Raipur |
6 | Goa | Panji |
7 | Gujrat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla |
10 | Jammu and Kashmir | Srinagar (S) Jammu (W) |
11 | Jharkhand | Ranchi |
12 | Karnatka | Banglore |
13 | Kerala | Thiruvanantpuram |
14 | Madhya Pradesh | Bhopal |
15 | Maharashtra | Mumbai |
16 | Manipur | Imphal |
17 | Meghalaya | Shillong |
18 | Mizoram | Aizawl |
19 | Nagaland | Kohima |
20 | Orissa | Bhibneshwar |
21 | Punjab | Chandigarh |
22 | Rajasthan | Jaipur |
23 | Sikkim | Gangtok |
24 | Tamil Nadu | Chennai |
25 | Telengana | Hydrabad |
26 | Tripura | Agartala |
27 | Uttar Pradesh | Lucknow |
28 | Uttrakhand | Dehradun |
29 | West Bengal | Kolkata |
List of Union Territories with Capitals |
||
Sr No | Union Territory Name | Capital |
1 | Andaman and Nicobar Island | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadar and Nagar Haveli | Silvassa |
4 | Daman and Diu | Daman |
5 | Delhi | Delhi |
6 | Lakshadeep | Kavaratti |
7 | Pondicherry | Pondicherry |
Map of India with States and Capital

We have tried best to publish only correct information, but if you found any entry wrong or misplaced please comment.
Want to Stay in Contact !
Get new posts and updates in your inbox. Subscribe through our Feedburner Email subscription.
No comments:
Post a Comment