
Here is list of some important stock exchanges and their indexes of world which have influence on Indian stock market and are important for IBPS and other competitive exams.
List of Stock Exchanges and Their Indexes
Name of Stock Exchange | Stock Index | Country |
---|---|---|
Bombay Stock Exchange (BSE) | Sensex | India |
National Stock Exchange (NSE) | Nifty-50 | India |
National Association of Securities Dealers Automated Quotation System (NASDAQ) | NASDAQ- 100 | USA |
Newyork Stock Exchange (NYSE) | DJ (Dow jones) | USA |
Standard & Poor's Depositary Receipts | S&P 500 | USA |
London Stock Exchange (LSE)/ Financial Times and London Stock Exchange | FTSE 100 | Britain |
Shanghai Stock Exchange | Composite Index (SSE) | China |
Shenzhen Stock Exchange | Composite Index (SSE) | China |
Hong Kong Stock Exchange | Hang Seng | China |
Tokyo Stock Exchange | Japan Nikkei- 225 | Japan |
Korea Stock Exchange | Kospi | South Korea |
German Stock Exchange | DAX (Deutscher Aktein Index) | German |
SGX- Singapore Exchange | STI (Straits Times Index) | Singapore |
France Stock Exchange | CAC- 40 (Cotation Assistee en Continuo) | France |
We have tried our best to include all important Stock Exchanges in the list above. Still if you want to add anything or modify above entries please comment below or mail us at careerguide.co@gmail.com. We will be glad to help you.
Want to Stay in Contact !
Get new posts and updates in your inbox. Subscribe through our Feedburner Email subscription.
No comments:
Post a Comment