Gone are the days when IITs were all that an engineering aspirant would dream of. Now a days students have become more aware, rational and practical. This is highlighted by the increasing number of dropouts from JEE Advanced league this year, who are most probably going to join the top engineering colleges accepting JEE Main scores like the NITS, the IIITs and other deemed universities. As compared to 24000 walk outs of last year, there is an increase of 2000 students this year. The number of students skipping the second leg of entrance for the IITs is whopping 17%. Of course it is a wise thing to do as the seats for IITs are very limited, just 10000. And not just that, by the time IIT list comes out, the other good colleges close their admissions. Thus the students have no options, but to join some private colleges or drop out a year.
In today’s scenario, NITs and IIITs are also very esteemed institutes, if not at par with the IITs. So if you think that you are not too sure about your expected performance in JEE Advanced, or you are not well prepared, then it is better to join other good colleges which you may get according to the marks you have obtained in the JEE Main Results 2014. You have to understand that in JEE Advanced, it seldom gets better than you expect, and most importantly if it is a gamble for you, then you can end up losing an year. And again, can you be 100% sure for the next year?
So while admissions for these colleges is around the corner, we have got you a comprehensive list of different colleges including the top engineering collegeswhich accept the JEE Main scores. You can find the NIT and IIIT colleges at the top and other colleges further as per their JEE Main Rank. Almost all of these colleges would consider the JEE Main 2014 scores in a 60:40 ratio along with your class 12th result for admission.
National Institutes of Technology (NITs)
S. No | Institute | State |
1 | National Institute of Technology , Agartala | Tripura |
2 | Motilal Nehru National Institute of Technology, Allahabad | Uttar Pradesh |
3 | National Institute of Technology, Arunachal Pradesh | Arunachal Pradesh |
4 | Maulana Azad National Institute of Technology, Bhopal | Madhya Pradesh |
5 | National Institute of Technology, Calicut | Kerala |
6 | National Institute of Technology, Delhi | Delhi |
7 | National Institute of Technology, Durgapur | West Bengal |
8 | National Institute of Technology, Goa | Goa |
9 | National Institute of Technology, Hamirpur | Himachal Pradesh |
10 | Malviya National Institute of Technology, Jaipur | Rajasthan |
11 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab |
12 | National Institute of Technology, Jamshedpur | Jharkhand |
13 | National Institute of Technology, Kurukshetra | Haryana |
14 | National Institute of Technology, Manipur | Manipur |
15 | National Institute of Technology, Meghalaya | Meghalaya |
16 | National Institute of Technology, Mizoram | Mizoram |
17 | National Institute of Technology, Nagaland | Nagaland |
18 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra |
19 | National Institute of Technology, Patna | Bihar |
20 | National Institute of Technology, Puducherry | Puducherry |
21 | National Institute of Technology, Raipur | Chhattisgarh |
22 | National Institute of Technology, Rourkela | Odisha |
23 | National Institute of Technology, Sikkim | Sikkim |
24 | National Institute of Technology, Silchar | Assam |
25 | National Institute of Technology, Hazartbal, Srinagar | Jammu & Kashmir |
26 | SardarVallabhbhai National Institute of Technology, Surat | Gujarat |
27 | National Institute of Technology, Surathkal, Mangalore | Karnataka |
28 | National Institute of Technology, Tiruchirapalli | Tamil Nadu |
29 | National Institute of Technology, Uttarakhand | Uttarakhand |
30 | National Institute of Technology, Warangal | Andhra Pradesh |
Indian Institutes of Information Technology (IIITs, IIITM & IIITDM)
S. No | Institute | State |
1 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior |
Madhya Pradesh |
2 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Chennai |
Tamilnadu |
3 | Indian Institute of Information Technology & Advances Sciences, Guwahati | Assam |
4 | Indian Institute of Information Technology, Amethi, Allahabad | Uttar Pradesh |
5 | Indian Institute of Information Technology, Jhalwa, Allahabad | Uttar Pradesh |
6 | PanditDwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur |
Madhya Pradesh |
7 | Indian Institute of Information Technology, Kota | Rajasthan |
8 | Indian Institute of Information Technology, Sri City, Chittoor | Andhra Pradesh |
9 | Indian Institute of Information Technology, Vadodara | Guajarat |
Other Central Government/State Government Funded Institutions
S. No | Institute | State |
1 | Assam University, Silchar | Assam |
2 | Birla Institute of Technology, Mesra, Ranchi | Jharkhand |
3 | GurukulKangriVishwavidyalaya, Haridwar | Uttarakhand |
4 | Indian Institute of Carpet Technology, Bhadohi | Uttar Pradesh |
5 | Institute of Technology, Guru GhasidasVishawavidyalaya, Bilaspur | Chattisgarh |
6 | J.K. Institute of Applied Physics & Technology, University of Allahabad | Uttar Pradesh |
7 | Mizoram University, Aizwal | Mizoram |
8 | National Insitute of Foundary& Forge Technology, P.O. Hatia, Ranchi | Jharkhand |
9 | School of Planning and Architecture, Bhopal | Madhya Pradesh |
10 | School of Planning and Architecture, I.P. Estate, New Delhi | New Delhi |
11 | School of Planning and Architecture, Vijaywada | Andhra Pradesh |
12 | Shri Mata Vaishno Devi University, Katra | Jammu & Kashmir |
13 | Tezpur University, NAPAAM, Tezpur | Assam |
Self-Financed Deemed Universities/Universities/Other Institutions
S. No. | State | Institute |
1 | Bihar | SITYOG Institute of Technology, Aurangabad |
2 | Haryana |
Amity School of Engineering, Gurgaon |
Delhi Technical Campus, Bahadurgarh | ||
JaganNath University , Jhajjar | ||
Lingaya's University, Faridabad | ||
Maharishi Markandeshwar University, Mullana-Ambala | ||
Maharishi Markandeshwar University, Sadopur-Ambala | ||
3 | Himachal Pradesh | Maharishi Markandeshwar University, Solan |
4 | Madhya Pradesh |
Amity School of Engineering, Gwalior |
ITM University , Gwalior | ||
Peoples University, Bhopal | ||
Techno Global University, Sironj | ||
5 | Meghalaya | Techno Global University, Shillong |
6 | Punjab | Lovely Professional University, Pharwara |
7 | Rajasthan |
Amity School of Engineering, Jaipur |
JayotiVidyapeeth Women's University, Jaipur (for Female Candidates only) | ||
JaganNath University, Jaipur | ||
Bhagwant University , Ajmer | ||
Jodhpur National University, Jodhpur | ||
Dr. K.N. Modi University , Newai, Tonk | ||
Mahatma JyotiRaoPhoole University, Jaipur | ||
Mewar University, Chittorgarh | ||
Sir PadampatSinghania University, Bhatewar, Udaipur | ||
Vivekananda Global University, Jaipur | ||
8 | Tamilnadu | VEL TECH Technical University, Chennai |
9 | Uttar Pradesh |
Shobhit University, Gangoh campus, Saharanpur |
Amity School of Engineering, Noida | ||
Amity School of Engineering, Lucknow | ||
Shobhit University Modipuram, Meerut | ||
School of Engineering Sharda University, Knowledge Park, Greater Noida | ||
10 | Uttrakhand | DIT University , Dehradun |
11 | West Bengal | Techno Global University, Salt Lake, Kolkata |
States/Universities/Other Institutes
S.No | State/ UniversityInstitute |
1 | Haryana |
2 | Uttarakhand |
3 | Gujarat |
4 | Nagaland |
5 | Maharashtra |
6 | Odisha |
7 | Punjab Technical University, Jalandhar |
8 | Punjab Engineering College, Chandigarh |
9 | Indian Institute of Science, Banglore |
10 | Indian Institute of Space Technology, Thiruvanathapuram |
11 | Indian Institute of information Technology, New Delhi |
12 | Delhi Technological University, Delhi. |
13 | NetajiSubhash Institute of Technology under Delhi University |
Author : Rakesh Singh
Rakesh Singh is Product Development Manager at askIITians.com, India's leading online education company. He is an MBA post-graduate from IIM Kozhikode and a B.Tech graduate from IIT Delhi.
Want to Stay in Contact !
Get new posts and updates in your inbox. Subscribe through our Feedburner Email subscription.
No comments:
Post a Comment