ICC Cricket world cup is held every 4th year between cricket playing countries. Below is list of all ICC one day World Cup winners from 1975. One day cricket is played between two countries with 11 players in one team and 50- 50 over for each team to play.
ICC Cricket One Day World Cup Winners
Sr No | Year | Winner | Runner- Up |
---|---|---|---|
1 | 1975 | West Indies | Australia |
2 | 1979 | West Indies | England |
3 | 1983 | India | West Indies |
4 | 1987 | Australia | England |
5 | 1992 | Pakistan | England |
6 | 1996 | Sri Lanka | Australia |
7 | 1999 | Australia | Pakistan |
8 | 2003 | Australia | India |
9 | 2007 | Australia | Sri Lanka |
10 | 2011 | India | Sri Lanka |
11 | 2015 | Australia | NewZealand |
Want to Stay in Contact !
Get new posts and updates in your inbox. Subscribe through our Feedburner Email subscription.
No comments:
Post a Comment