
It is important to remember the names all all presidents and their tenure as President for GK point of view. Here is list of All Presidents of India with their tenure as President for general knowledge purpose.
Sr No | Name of President | Took Office | Left Office |
---|---|---|---|
1 | Dr. Rajendra Prasad (1884–1963) |
26 January 1950 | 12 May 1962 |
2 | Dr. Sarvepalli Radhakrishnan (1888–1975) |
13 May 1962 | 13 May 1967 |
3 | Dr. Zakir Hussain (1897–1969) |
13 May 1967 | 3 May 1969 |
4 | Varahagiri Venkata Giri (1894–1980) |
24 August 1969 | 24 August 1974 |
5 | Fakhruddin Ali Ahmed (1905–1977) |
24 August 1974 | 11 February 1977 |
6 | Neelam Sanjiva Reddy (1913–1996) |
25 July 1977 | 25 July 1982 |
7 | Giani Zail Singh (1916–1994) |
25 July 1982 | 25 July 1987 |
8 | Ramaswamy Venkataraman (1910–2009) |
25 July 1987 | 25 July 1992 |
9 | Shankar Dayal Sharma (1918–1999) |
25 July 1992 | 25 July 1997 |
10 | Kocheril Raman Narayanan (1920–2005) |
25 July 1997 | 25 July 2002 |
11 | A. P. J. Abdul Kalam (b. 1931) |
25 July 2002 | 25 July 2007 |
12 | Pratibha Patil (b. 1934) |
25 July 2007 | 25 July 2012 |
13 | Pranab Mukherjee (b. 1935) |
25 July 2012 | 25 July 2017 |
13 | Ram Nath Kovind (b. 1945) |
25 July 2017 | Incumbent |
We have tried our best to include all entries regarding Presidents of India with minimum error possibility. Still any advice regarding erroneous or forgotten entry is always appreciable.
Want to Stay in Contact !
Get new posts and updates in your inbox. Subscribe through our Feedburner Email subscription.
pranab da is the first bengali president and one of our best presidents
ReplyDelete